Condensing Unit PAC
Compressor AC
Evaporator & Condenser

| Gross weight | 0.256 Kilogram |
| Net weight | 0.234 Kilogram |
| Volume | 0.458 Liter |
| EAN | 5715162509067 |
| Analog inputs (AI) [pc] | 3 pc |
| Application area | Glass door merchandising |
| Approval | CE CQC EAC ENEC NSF cURus |
| CE evaluated | Yes |
| Contain batteries | No |
| Controller type | Commercial Refrigeration |
| Digital inputs (DI) [pc] | 1 pc |
| Digital outputs (DO) [pc] | 3 pc |
| Display colour | Red |
| Division | 25 |
| EEE category | 5 small equipment (any external dimension < 50 cm) |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 7(a) 7(c)-I 6(c) |
| Frequency [Hz] | 60 Hz |
| In scope of WEEE | Yes |
| Other RoHS documentation | EAEU RoHS |
| Packing format | Multi pack |
| PFAS content [Yes/No] | No |
| Product accessories | Electron. control accessories |
| Product group | Temperature controllers |
| Product Name Description | Electronic refrigerat. control |
| Quantity per packing format | 20 pc |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) 6,6'-di-tert-butyl-2,2'-methylenedi-p-cresol (CAS no. 119-47-1) |
| SCIP dossier no. | 2c9550d9-2fd2-41c8-91e9-8b1b0d9c639d |
| SCIP dossier product name | ERC21x, EKC 22x |
| Serviceable | No |
| Supply voltage [V] AC [max] | 250 V |
| Supply voltage [V] AC [min] | 197 V |
| Type | ERC 213 |
| UL evaluated | Yes |
Digital inputs (DI) [pc]: 0, Supply voltage [V] AC: 197 - 250, Packing format: Multi pack, Quantity per packing format: 20