Model | Nominal Area(m2) | Air Volume (m2/h) | Voltage | Qty of Fan |
---|---|---|---|---|
LCH-0.7/2 | 2 | 430 | 220 | 1 |
LCH-1.2/3.4 | 3.4 | 430 | 220 | 1 |
LCH-1.4/4.0 | 4 | 430 | 220 | 1 |
LCH-1.6/4.4 | 4.4 | 910 | 220 | 1 |
Model | Nominal Area(m2) | Air Volume (m2/h) | Voltage | Qty of Fan |
---|---|---|---|---|
LCH-7.9/22B | 22 | 3600 | 380 | 2 |
LCH-10/28 | 28 | 3600 | 380 | 2 |
LCH-12/33 | 33 | 6000 | 380 | 2 |
LCH-15/42 | 42 | 6000 | 380 | 2 |
Model | Nominal Area(m2) | Air Volume (m2/h) | Voltage | Qty of Fan |
---|
Model | Nominal Area(m2) | Air Volume (m2/h) | Voltage | Qty of Fan |
---|---|---|---|---|
LEDJ-1.2/8 | 8 | 3126 | 380/220 | 2 |
LEDJ-1.9/12 | 12 | 3126 | 380/220 | 2 |
LEDJ-3.1/20 | 20 | 6800 | 380/220 | 2 |
LEDJ-4.7/30 | 30 | 6800 | 380/220 | 2 |
Model | Nominal Area(m2) | Air Volume (m2/h) | Voltage | Qty of Fan |
---|---|---|---|---|
LEDJ-2.3/ 15 | 15 | 4689 | 380/220 | 3 |
LEDJ-11/70 | 70 | 18000 | 380 | 3 |
LEDJ-13/85 | 85 | 18000 | 380 | 3 |
LEDJ-39/250 | 250 | 36000 | 380 | 3 |
Model | Nominal Area(m2) | Air Volume (m2/h) | Voltage | Qty of Fan |
---|---|---|---|---|
LEDJ-16/100 | 100 | 24000 | 380 | 4 |
LEDJ-18/115 | 115 | 2400 | 380 | 4 |
LEDJ-22/140 | 140 | 24000 | 380 | 4 |
LEDJ-26/170 | 170 | 32000 | 380 | 4 |
Evaporator & Condenser HD