Model | Nominal Area(m2) | Air Volume (m2/h) | Voltage | Qty of Fan |
---|---|---|---|---|
LEDJ-1.2/8 | 8 | 3126 | 380/220 | 2 |
LEDJ-1.9/12 | 12 | 3126 | 380/220 | 2 |
LEDJ-3.1/20 | 20 | 6800 | 380/220 | 2 |
LEDJ-4.7/30 | 30 | 6800 | 380/220 | 2 |
Model | Nominal Area(m2) | Air Volume (m2/h) | Voltage | Qty of Fan |
---|---|---|---|---|
LEDJ-2.3/ 15 | 15 | 4689 | 380/220 | 3 |
LEDJ-11/70 | 70 | 18000 | 380 | 3 |
LEDJ-13/85 | 85 | 18000 | 380 | 3 |
LEDJ-39/250 | 250 | 36000 | 380 | 3 |
Model | Nominal Area(m2) | Air Volume (m2/h) | Voltage | Qty of Fan |
---|---|---|---|---|
LEDJ-16/100 | 100 | 24000 | 380 | 4 |
LEDJ-18/115 | 115 | 2400 | 380 | 4 |
LEDJ-22/140 | 140 | 24000 | 380 | 4 |
LEDJ-26/170 | 170 | 32000 | 380 | 4 |
Model | Nominal Area(m2) | Air Volume (m2/h) | Voltage | Qty of Fan |
---|
MODEL / SERIES | CAPACITY / KW | AIR INLET TEMP | EVAPORATING TEMP |
---|---|---|---|
Muller MHDE051 | |||
Muller MHDE071 | |||
Muller MHDE081 | |||
Muller MHDE101 |
MODEL / SERIES | CAPACITY / KW | AIR INLET TEMP | EVAPORATING TEMP |
---|---|---|---|
Muller MLT016-NC | |||
Muller MLT019-NC | |||
Muller MLT041-NC | |||
Muller MLT045-NC | WDD 3.7/22 |
MODEL / SERIES | CAPACITY / KW | AIR INLET TEMP | EVAPORATING TEMP |
---|---|---|---|
Muller MMT030-NC | |||
Muller MMT039-NC | |||
Muller MMT 044 | WDL 3.0/15 | ||
Muller MMT059-NC |
Evaporator & Condenser