Compressor Series | Motor | PK | Type Lama |
---|---|---|---|
2KES-05 | motor 1 | 0.5 | |
2KES-05 | motor 2 | 0.5 | |
2JES-07 | motor 1 | 0.75 | |
2JES-07 | motor 2 | 0.75 |
Compressor Series | Motor | PK | Type Lama |
---|---|---|---|
S4T-5.2(Y) 19.70 * | 5 PK | ||
S4N-8.2(Y) 28.00 * | 8 PK | ||
S6H-20.2(Y) 73.60 * | 20 PK | S6H.2 | |
S6G-25.2(Y) 84.50 * | 26 PK | S6G.2 |
Compressor Series | Motor | PK | Type Lama |
---|---|---|---|
III Y | |||
IV Y | |||
V Y | |||
VI Y |
Compressor Series | Motor | PK | Type Lama |
---|---|---|---|
S6H.2(Y) 73.60 / 88.83 * | |||
S6G.2(Y) 84.50 / 101.98 * | |||
S6F.2(Y) 101.10 / 122.02 * |
Model | Cooling Capacity R-22 | M3 /h | Hp |
---|---|---|---|
Copeland Scroll ZR 22 K3E KC TFD 522 | 5,4 | 5,3 | 1,8 |
Copeland Scroll ZR 36 K3 TFD 522 | 3 | ||
Copeland Scroll ZR 48 KC TFD 522 | 11,9 | 11,5 | 4 |
Copeland Scroll 61 KC TFD 522 | 14.7 | 5 |
Model | Cooling Capacity R-22 | M3 /h | Hp |
---|---|---|---|
Copeland Scroll ZR 72 KC TFD 52E | 17,6 | 17,0 | 6 |
Copeland Scroll 81 KC TFD 522 | 19,9 | 18,7 | 6,5 |
Copeland Scroll ZR 81 KC TFD 52E | 19,9 | 18,7 | 6,5 |
Copeland Scroll ZR 94 KC TFD 522 | 23,4 | 22,1 | 7,5 |
Model | Cooling Capacity R-22 | M3 /h | Hp |
---|---|---|---|
Copeland Scroll ZR 144 KC TFD 522 | 34,8 | 33,2 | 12 |
Copeland Scroll ZR 160 KC TFD 52E | 36,4 | 13 | |
Copeland ScrollZR 190 KC TFD 522 | 43,4 | 15 | |
Copeland Scroll ZR 190 KC TFD 523 | 43,4 | 15 |
Type | HP | Refrigerant | Phase |
---|---|---|---|
MT 22 4VM | 2 HP | R22 | 3Phase |
MT 22 5VM | 2 HP | R22 | 1Phase |
MT 28 4VM | 2,5 HP | R22 | 3Phase |
MT 28 5VM | 2,5 HP | R22 | 1Phase |
Type | HP | Refrigerant | Phase |
---|---|---|---|
MTZ 36 4VM | 3 HP | R404A | 3Phase |
MTZ 56 4VM | 4 3/4 HP | R404A | 3Phase |
MTZ 64 4VM | 5 HP | R404A | 3Phase |
MTZ 72 4VM | 6 HP | R404A | 3Phase |
Type | HP | Refrigerant | Phase |
---|---|---|---|
NTZ048A4LR1A 4VM | 2 HP | R404A | 3Phase |
NTZ068A4LR1A 4VM | 2,5 HP | R404A | 3Phase |
NTZ096A4LR1 4VM | 3 1/4 HP | R404A | 3Phase |
NTZ108A4LR1A 4VM | 3,5 HP | R404A | 3Phase |
Model | HP | Refrigerant | Range | Dimension | Weight (KG) |
---|---|---|---|---|---|
AE2410Z-FZ | 1/4 HP | LBP-R-404A | 50Hz | I | 9.6 |
AE2410Y-FZ | 1/4 HP | LBP R-134A | 50Hz | I | 9.5 |
AE2415Z-FZ | 3/8 HP | LBP-R-404A | 50Hz | II | 10.4 |
AE2415Y-GH | 3/8 HP | LBP R-134A | 50Hz | II | 11.2 |
Model | HP | Refrigerant | Range | Dimension | Weight (KG) |
---|---|---|---|---|---|
CAJ2432Z-FZ | 3/4 HP | LBP R-404A | 50Hz | I | 20.1 |
CAJ2432Z-FZ VALVE | 3/4 HP | LBP R-404A | 50Hz | I | 20.1 |
CAJ2446Z-FZ | 1 HP | LBP R-404A | 50Hz | II | 21.4 |
CAJ2446Z-FZ VALVE | 1 HP | LBP-R404A | 50Hz | II | 21.4 |
Model | HP | Refrigerant | Range | Dimension | Weight (KG) |
---|---|---|---|---|---|
FH2480Z | 2 HP | LBP R-404A | 50Hz | III | 37 |
FH2511Z | 2 3/4 HP | LBP R-404A | 50Hz | III | 37 |
FH4518Y | 1 1/2 HP | HBP R-134A | 50Hz | I | 32 |
FH4524Z | 2 HP | LBP R-404A | 50Hz | II | 34.2 |
Model | HP | Refrigerant | Range | Dimension | Weight (KG) |
---|
Compressor AC