Model | HP | Refrigerant | Range | Dimension | Weight (KG) |
---|---|---|---|---|---|
AE2410Z-FZ | 1/4 HP | LBP-R-404A | 50Hz | I | 9.6 |
AE2410Y-FZ | 1/4 HP | LBP R-134A | 50Hz | I | 9.5 |
AE2415Z-FZ | 3/8 HP | LBP-R-404A | 50Hz | II | 10.4 |
AE2415Y-GH | 3/8 HP | LBP R-134A | 50Hz | II | 11.2 |
Model | HP | Refrigerant | Range | Dimension | Weight (KG) |
---|---|---|---|---|---|
TAG2516Z | 4 HP | LBP R-404A | 50Hz | I | 45.0 |
Model | HP | Refrigerant | Range | Dimension | Weight (KG) |
---|---|---|---|---|---|
CAJ2432Z-FZ | 3/4 HP | LBP R-404A | 50Hz | I | 20.1 |
CAJ2432Z-FZ VALVE | 3/4 HP | LBP R-404A | 50Hz | I | 20.1 |
CAJ2446Z-FZ | 1 HP | LBP R-404A | 50Hz | II | 21.4 |
CAJ2446Z-FZ VALVE | 1 HP | LBP-R404A | 50Hz | II | 21.4 |
Model | HP | Refrigerant | Range | Dimension | Weight (KG) |
---|
Model | HP | Refrigerant | Range | Dimension | Weight (KG) |
---|
Model | HP | Refrigerant | Range | Dimension | Weight (KG) |
---|---|---|---|---|---|
FH2480Z | 2 HP | LBP R-404A | 50Hz | III | 37 |
FH2511Z | 2 3/4 HP | LBP R-404A | 50Hz | III | 37 |
FH4518Y | 1 1/2 HP | HBP R-134A | 50Hz | I | 32 |
FH4524Z | 2 HP | LBP R-404A | 50Hz | II | 34.2 |
Model | HP | Refrigerant | Range | Dimension | Weight (KG) |
---|
Model | HP | Refrigerant | Range | Dimension | Weight (KG) |
---|
Compressor Tecumseh